Goji Labs
Strategy-led digital product agency for startups, entrepreneurs, and nonprofits.
What is Goji Labs?
Founded in 2014 (one source cites 2015) by David Barlev and Adam Sumner, Goji Labs is based in West Hollywood/Los Angeles with 11–50 employees (roughly 50 per most sources). The agency is a 2025 Inc. 5000 honoree with 84 Clutch reviews, and positions itself as strategy-led with deep edtech, fintech, and healthtech experience, serving startups, entrepreneurs, and nonprofits alongside funded companies.
Goji Labs was founded in 2014 and is headquartered in West Hollywood / Los Angeles, CA, USA. The firm employs 11–50 people and works primarily with clients in EdTech, Financial services / fintech, Healthcare sectors. Its primary differentiator is: 2025 Inc. 5000 honoree that explicitly serves nonprofits and entrepreneurs alongside funded startups, a broader accessibility stance than most boutiques.
Goji Labs tech stack and services
| Service area | Details |
|---|---|
| Nonprofit or mission-driven product design | Available for EdTech, Financial services / fintech, Healthcare clients |
| EdTech or healthtech MVP for an early-stage startup | Available for EdTech, Financial services / fintech, Healthcare clients |
| Strategy-first discovery engagement before a full build | Available for EdTech, Financial services / fintech, Healthcare clients |
Goji Labs use cases
Short answer: Goji Labs is best suited for startups, entrepreneurs, and nonprofits needing strategy-led product design without enterprise pricing..
| Use case | Industries | Approach |
|---|---|---|
| Nonprofit or mission-driven product design | EdTech, Financial services / fintech | Figma, React |
| EdTech or healthtech MVP for an early-stage startup | EdTech, Financial services / fintech | Figma, React |
| Strategy-first discovery engagement before a full build | EdTech, Financial services / fintech | Figma, React |
Goji Labs pricing
Short answer: Goji Labs uses a fixed project, t&m pricing approach. Minimum engagement starts at $15K (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From $15K (per company website; independently unverifiable) | Well-defined scope |
| Time & materials | Variable; depends on team size | Large programmes or team augmentation |
Goji Labs pros and cons
| Advantages | Things to consider |
|---|---|
| +2025 Inc. 5000 honoree, an independently-verified growth recognition | -11–50 employee band is smaller than most other boutiques in this roster, limiting capacity for very large programs |
| +84 Clutch reviews provide a substantial independent feedback sample | -Founding year disputed between sources (2014 vs. 2015) |
| +Explicitly serves nonprofits and individual entrepreneurs, not just funded startups | -Edtech/fintech/healthtech focus means less depth for consumer or enterprise-only projects |
| +Strategy-led approach pairs product discovery with delivery in one team |
Goji Labs vs alternatives
How Goji Labs compares to the other top Product Design agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Phenomenon Studio | Venture-backed startups and established market leaders whose brand,... | HIPAA-compliant, NN/g-certified, full-cycle team with a 5.0 Clutch rating and 120+ shipped products behind $500M+ in client fundraising | 4.8 | Full comparison |
| IDEO | Large enterprises running multi-year, cross-functional design transformation programs... | The originating human-centered-design consultancy, with roughly 24 studios worldwide and decades of enterprise transformation case studies | 4.0 | Full comparison |
| Frog | Enterprises needing design that spans both digital products... | One of the few agencies in this list spanning both software and physical/IoT hardware design, at Capgemini Invent scale | 3.9 | Full comparison |
| R/GA | Large consumer and enterprise brands that need product... | Combines digital product design with marketing/brand strategy under one roof, now operating independently after its 2025 buyout from IPG | 3.8 | Full comparison |
| Accenture Song | Large regulated enterprises (banking, telecom, automotive) needing design... | 36 global studios and 2,000+ design specialists operating inside Accenture's enterprise transformation practice, giving unmatched scale and compliance coverage | 4.0 | Full comparison |
| Work & Co | Premium consumer and enterprise brands that need design... | Engineering-led product design studio with an unusually premium client roster (Apple, IKEA, Nike, Disney) for its size | 3.9 | Full comparison |
| Huge Inc | Large enterprise brands comfortable with a big, recently-restructured... | One of the largest and longest-running digital agencies on this list, post-merger with Hero Digital under AEA Investors ownership | 3.8 | Full comparison |
| MetaLab | Well-funded SaaS and fintech companies that need full-stack... | Design credits spanning Slack, Uber, Coinbase, and Midjourney give MetaLab one of the strongest SaaS/fintech portfolios in this list | 4.2 | Full comparison |
| Clay | B2B SaaS, AI, and fintech companies that want... | Deep B2B/SaaS/AI/fintech design experience with a client list (Coinbase, Uber, Meta, Google, Slack) unusually strong for an unconfirmed-size boutique | 4.2 | Full comparison |
| ustwo | Enterprise and consumer product teams that want a... | Combines enterprise client work (JPMorgan) with genuine consumer product craft, evidenced by its own award-winning game Monument Valley | 4.3 | Full comparison |
| Ramotion | Startups and mid-market companies that need brand identity... | Combines brand identity work with UX/UI and app development, serving a wide range from startups to Fortune 500 clients | 4.1 | Full comparison |
| Fireart Studio | Startups and mid-market companies that want a single... | 700+ delivered projects across 200+ clients with independently-verified 'Leading UX Design Team' recognition on Clutch | 4.5 | Full comparison |
| Qubstudio | Fintech, logistics, and healthcare companies needing anything from... | Ranked #1 UX/UI agency on Clutch's 2026 rankings with 90+ reviews, backed by Red Dot Design Award recognition | 4.6 | Full comparison |
| Excited | SaaS and fintech product teams that want a... | Consistently ranked Top 5 UX agency worldwide by Clutch, with roughly 70% of reviews citing quality and creativity by name | 4.6 | Full comparison |
| Gapsy Studio | Fintech, SaaS, and healthcare teams wanting a perfect-rated... | 5.0/5.0 Clutch rating across 52 reviews, backed by 13+ international design awards from Behance, Awwwards, and FWA | 4.5 | Full comparison |
| Eleken | SaaS companies that want an embedded designer on... | Subscription embedded-team model (~$6,599/month) exclusively for SaaS, backed by a 4.9 Clutch rating across 200+ projects | 4.2 | Full comparison |
| UXDA | Banks and fintech companies that want a studio... | The only agency in this roster exclusively focused on financial services UX, with 150+ banking and fintech platforms shaped across 39 countries | 4.3 | Full comparison |
| Onething Design | Companies needing a single studio that covers BFSI,... | Unusually broad industry coverage (BFSI, consumer, enterprise, healthcare, automotive) from one studio with US and India delivery presence | 3.9 | Full comparison |
| Topflight Apps | Healthcare, fintech, and AI startups that want a... | Monthly-subscription engagement style built specifically around healthcare, fintech, and AI app development | 4.1 | Full comparison |
| UX studio | B2B SaaS teams with complex products that need... | Research-first methodology comparable in rigor to Phenomenon Studio's own discovery-first approach, applied specifically to complex B2B SaaS products | 4.4 | Full comparison |
| Halo Lab | E-commerce, marketing-site, and web-app teams that want a... | Top-1 Dribbble Team globally with 70+ design awards and a 4.9 Clutch rating across 60+ reviews | 4.4 | Full comparison |
| Spaceberry Studio | Budget-conscious SaaS, AI, and mobile app teams that... | One of the most accessible entry points in this roster via a subscription-style engagement model rather than a large upfront fixed-price contract | 3.8 | Full comparison |
Goji Labs FAQ
What is Goji Labs?
Founded in 2014 (one source cites 2015) by David Barlev and Adam Sumner, Goji Labs is based in West Hollywood/Los Angeles with 11–50 employees (roughly 50 per most sources). The agency is a 2025 Inc. 5000 honoree with 84 Clutch reviews, and positions itself as strategy-led with deep edtech, fintech, and healthtech experience, serving startups, entrepreneurs, and nonprofits alongside funded companies.
How much does Goji Labs charge?
Goji Labs uses fixed project, t&m pricing. Minimum engagement starts at $15K (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Goji Labs use?
Goji Labs works with Figma, React, Swift, Kotlin. Primary industries served include EdTech, Financial services / fintech, Healthcare.
Is Goji Labs right for enterprise?
Startups, entrepreneurs, and nonprofits needing strategy-led product design without enterprise pricing.. 11–50 team size. Key consideration: 11–50 employee band is smaller than most other boutiques in this roster, limiting capacity for very large programs.
What are the best Goji Labs alternatives?
The best alternatives to Goji Labs depend on your use case. Top options are:
- Phenomenon Studio: hipaa-compliant, nn/g-certified, full-cycle team with a 5.0 clutch rating and 120+ shipped products behind $500m+ in client fundraising
- IDEO: the originating human-centered-design consultancy, with roughly 24 studios worldwide and decades of enterprise transformation case studies
- Frog: one of the few agencies in this list spanning both software and physical/iot hardware design, at capgemini invent scale
Compare Goji Labs with other Product Design agencies
Last reviewed: July 2026. Verify all details directly with Goji Labs before making a decision.